SPECTRUM TV® SELECT CHANNEL LINEUP: Palm Springs, CA
No matter if you are a sports lover, a family, or even a single wanting to get most complete TV package in the U.S., at the best price. Spectrum has the perfect plan for you. Enjoy hundreds of TV channels with SPECTRUM TV® SELECT, our TV plan designed for those who wants nearly unlimited entertainment at an affordable price. Also, we have good news for you: Get SPECTRUM TV® SELECT (formerly known as SPECTRUM TV® CHOICE) in a bundle deal package and obtain a HUGE DISCOUNT! Dial 855.460.4353 and one of our expert agents will help you choosing the bundle deal package best fit your needs.
SPECTRUM TV® SELECT includes SPECTRUM TV® BASIC and the following channels:
Channel | Number |
KCBS – CBS | 2 |
KNBC – NBC | 4 |
KABC – ABC | 7 |
KTTV – FOX | 11 |
KVCR – PBS | 12 |
KLCS – PBS | 25 |
NewsNation | 27 |
TBS | 33 |
Lifetime | 34 |
ESPN | 35 |
ESPN2 | 36 |
FS West | 37 |
FS Prime Ticket | 38 |
FOX Sports 1 | 40 |
Spectrum SportsNet CA 42 AccuWeather HD | 41 |
SportsNet LA | 44 |
MTV | 45 |
The Weather Channel | 47 |
FOX News Channel | 46 |
CNN | 48 |
HLN | 49 |
CNBC | 50 |
msnbc | 51 |
TNT | 52 |
Paramount Network 54 Travel Channel | 53 |
HGTV | 55 |
Food Network | 56 |
AMC | 57 |
USA Network | 60 |
SYFY | 61 |
FX | 62 |
BET | 63 |
Comedy Central | 64 |
Nickelodeon | 65 |
Freeform | 66 |
Disney Channel | 67 |
Discovery Channel | 69 |
TLC | 70 |
Animal Planet | 71 |
A&E | 72 |
HISTORY | 73 |
FX Movie Channel | 74 |
truTV HD | 75 |
TV Land HD | 76 |
Hallmark Channel | 80 |
Hallmark Mov. & Myst. 84 OWN-West | 81 |
Oxygen | 85 |
Bravo | 86 |
E! | 87 |
VH1 | 88 |
FXX | 89 |
Investigation Discovery West | 90 |
Pop HD | 10 |
ational Geographic 118 OWN-West | 91 |
WE tv | 12 |
SundanceTV | 12 |
IFC | 12 |
Liquidation Channel | 12 |
FOX Business Network | 12 |
TV Land HD | 13 |
BBC America | 13 |
National Geographic 140 Magnolia Network | 13 |
Investigation Discovery 143 HSN2 HD | 13 |
| 143 |
CMT | 154 |
FX Movie Channel | 157 |
SonLife | 159 |
VH1 | 155 |
TV One | 163 |
EWTN | 165 |
QVC2 HD | 168 |
Daystar | 169 |
INSP | 171 |
KLCS – PBS Kids | 185 |
GEM Shopping Network HD ©2022 Charter Communications | 214 |
FETV | 215 |
ShopHQ Health HD 222 RSN Extra | 220 |
Galavisión | 234 |
SEC Network | 427 |
SEC Extra HD | 428 |
RSN Extra | 429 |
Spectrum SportsNet CA | 431 |
SportsNet LA | 430 |
ESPN | 432 |
ESPN2 | 433 |
FS West | 434 |
FS Prime Ticket | 435 |
FOX Sports 1 | 436 |
PAC-12 Network | 438 |
PAC-12 Los Angeles 445 PAC-12 Network HD 448 PAC-12 Los Angeles HD 688 ShopHQ Health HD 694 AccuWeat | 441 |
KLCS – PBS HD | 696 |
KVCR – PBS HD | 698 |
KCBS – CBS HD | 702 |
KNBC – NBC HD | 704 |
KABC – ABC HD | 707 |
KTTV – FOX HD | 711 |
Travel Channel HD | 734 |
TBS HD | 733 |
ESPN HD | 735 |
ESPN2 HD | 736 |
FS West HD | 737 |
FS Prime Ticket HD 740 FOX Sports 1 HD | 738 |
OWN HD-West | 741 |
MTV HD | 742 |
CMT HD | 744 |
VH1 HD | 743 |
FOX News Channel HD 746 The Weather Channel HD | 747 |
CNN HD | 748 |
HLN HD | 749 |
CNBC HD | 750 |
msnbc HD | 751 |
TNT HD | 752 |
Lifetime HD | 754 |
Paramount Network HD | 753 |
HGTV HD | 755 |
Food Network HD | 756 |
AMC HD | 757 |
E! HD | 758 |
USA Network HD | 760 |
SYFY HD | 761 |
FX HD | 762 |
BET HD | 763 |
Comedy Central HD 765 Nickelodeon HD | 764 |
Freeform HD | 766 |
Disney Channel HD 769 Discovery Channel HD 770 TLC HD | 767 |
Animal Planet HD | 771 |
A&E HD | 772 |
HISTORY HD | 773 |
truTV HD | 775 |
National Geographic HD | 774 |
TV Land HD | 776 |
Hallmark Channel HD 781 Hallmark Mov. & Myst. HD | 780 |
Spectrum SportsNet CA .. 785 Oxygen HD | 787 |
SportsNet LA HD | 789 |
MotorTrend HD | 797 |
Bravo HD | 791 |
SonLife HD | 802 |
Pop HD | 803 |
HSN2 HD | 805 |
QVC2 HD | 811 |
Liquidation Channel HD 822 WE tv HD | 821 |
SundanceTV HD | 824 |
IFC HD | 825 |
FOX Business Network HD 833 Daystar HD | 829 |
BBC America HD | 836 |
Magnolia Network HD | 840 |
Investigation Discovery HD | 838 |
EWTN HD | 860 |
TV One HD | 863 |
INSP HD | 865 |
SEC Network HD | 867 |
SEC Extra HD | 868 |
RSN Extra HD | 875 |
NewsNation HD | 880 |
Galavisión HD | 884 |
RSN Extra HD FX Movie Channel HD FXX HD | 955 857 856 |
SPECTRUM TV® SILVER CHANNEL LINEUP: Palm Springs, CA
SPECTRUM TV® SILVER plan is suitable for families and households looking for an economical solution to cater to the needs of an entire family. The SPECTRUM TV® SILVER plan includes several movies, sports, kids, news channels, and more. This plan is suitable for adults and children who want to enjoy their favorite channels in HD. It is simple to subscribe to SPECTRUM TV® SILVER plan by calling on 855.460.4353 to get in touch with one of our representatives to activate a subscription.
SPECTRUM TV® SILVER includes SPECTRUM TV® SELECT and the following channels:
Channel | Number |
NFL Network | 39 |
Nick Jr. | 31 |
FOX Deportes | 43 |
fyi, | 58 |
Universal Kids | 77 |
Disney XD | 78 |
TCM | 82 |
Disney Junior | 79 |
LMN | 83 |
Science Channel | 92 |
Discovery Family | 104 |
Universal Kids | 105 |
Baby First TV | 109 |
Ovation | 111 |
Nick Jr. | 110 |
American Heroes Ch. | 116 |
Reelz | 117 |
Lifetime Real Women | 113 |
Science Channel | 120 |
Heroes & Icons | 123 |
SundanceTV | 124 |
IFC | 125 |
fyi | 126 |
Nat Geo Wild | 130 |
VICE | 134 |
Smithsonian Channel | 135 |
BBC World News | 137 |
Cooking Channel | 139 |
i24 | 141 |
FM | 149 |
Fuse | 158 |
GAC | 160 |
GSN | 162 |
RFD-TV | 164 |
BYUtv | 167 |
Newsmax TV HD | 204 |
REVOLT | 208 |
UP | 209 |
ASPiRE TV | 210 |
JBS (Jewish Broadcasti…) | 213 |
Disney XD | 231 |
The Impact Network HD | 211 |
FOX Deportes | 250 |
TUDN | 260 |
ESPN Deportes | 262 |
NBC Universo | 271 |
Crossings TV | 346 |
Black News Channel HD-.. | 395 |
Cleo | 397 |
Golf Channel | 405 |
ESPNEWS | 407 |
FOX Sports 2 | 408 |
CBS Sports Network | 411 |
ESPNU | 415 |
Discovery Life Channel | 417 |
MLB Network | 418 |
Tennis Channel | 422 |
NFL Network | 424 |
NBA TV | 475 |
Olympic Channel | 476 |
Cars.TV | 679 |
Justice Central | 680 |
Pets.TV | 681 |
Recipe.TV | 682 |
Discovery Life HD | 683 |
BYU TV HD | 686 |
Hallmark Drama HD | 687 |
Olympic Channel HD | 689 |
Cleo HD | 690 |
Cheddar News HD | 693 |
MLB Network HD | 718 |
Science Channel | 720 |
NFL Network HD | 732 |
ESPNU HD | 724 |
Golf Channel HD | 739 |
RFD-TV HD | 745 |
FOX Deportes HD | 759 |
Universal Kids | 777 |
Disney XD HD | 778 |
TCM HD | 782 |
Disney Junior HD | 779 |
LMN HD | 783 |
Smithsonian Channel HD | 793 |
AXS TV HD | 794 |
Nat Geo Wild HD | 795 |
Heroes & Icons HD | 798 |
ASPiRE TV HD | 800 |
FM HD | 801 |
Discovery Family HD | 804 |
UP HD | 807 |
REVOLT HD | 806 |
Ovation HD | 812 |
American Heroes Ch. HD | 816 |
Reelz HD | 817 |
SundanceTV HD | 824 |
IFC HD | 825 |
fyi, HD | 826 |
VICE HD | 834 |
NBA TV HD | 835 |
BBC World News HD | 837 |
Cooking Channel HD | 839 |
i24 HD | 841 |
The Impact Network HD | 846 |
GAC HD | 859 |
Fuse HD | 858 |
GSN HD | 862 |
NBC Universo HD | 864 |
Tennis Channel HD | 866 |
CBS Sports Network HD | 869 |
ESPNEWS HD | 870 |
FOX Sports 2 HD | 873 |
Crossings TV HD | 878 |
JBS (Jewish Broadcasti…) | 879 |
TUDN HD | 887 |
ESPN Deportes HD | 888 |
Disney XD HD | 893 |
Crossings TV HD HBO | 1519 |
ESPN2 HD | 736 |
FS West HD | 737 |
FS Prime Ticket HD | 738 |
FOX Sports 1 HD | 740 |
OWN HD-West | 741 |
MTV HD | 742 |
CMT HD | 744 |
VH1 HD | 743 |
FOX News Channel HD | 747 |
The Weather Channel HD | 746 |
CNN HD | 748 |
HLN HD | 749 |
CNBC HD | 750 |
msnbc HD | 751 |
TNT HD | 752 |
Lifetime HD | 754 |
Paramount Network HD | 753 |
HGTV HD | 755 |
Food Network HD | 756 |
AMC HD | 757 |
E! HD | 758 |
USA Network HD | 760 |
SYFY HD | 761 |
FX HD | 762 |
BET HD | 763 |
Comedy Central HD | 764 |
Nickelodeon HD | 765 |
Freeform HD | 766 |
Disney Channel HD | 767 |
Discovery Channel HD | 769 |
TLC HD | 770 |
Animal Planet HD | 771 |
A&E HD | 772 |
HISTORY HD | 773 |
truTV HD | 775 |
National Geographic HD | 774 |
TV Land HD | 776 |
Hallmark Channel HD | 780 |
Hallmark Mov. & Myst. HD | 781 |
Oxygen HD | 785 |
Spectrum SportsNet CA .. | 787 |
SportsNet LA HD | 789 |
MotorTrend HD | 797 |
Bravo HD | 791 |
SonLife HD | 802 |
Pop HD | 803 |
HSN2 HD | 805 |
QVC2 HD | 811 |
Liquidation Channel HD | 821 |
WE tv HD | 822 |
SundanceTV HD | 824 |
IFC HD | 825 |
FOX Business Network HD | 829 |
Daystar HD | 833 |
BBC America HD | 836 |
Magnolia Network HD | 840 |
Investigation Discovery HD | 838 |
FX Movie Channel HD | 857 |
FXX HD | 856 |
EWTN HD | 860 |
TV One HD | 863 |
INSP HD | 865 |
SEC Network HD | 867 |
SEC Extra HD | 868 |
RSN Extra HD | 875 |
NewsNation HD | 880 |
Galavisión HD | 884 |
RSN Extra HD HBO Showtime | 955 93 – 525 561 – 584 |
SPECTRUM TV® GOLD CHANNEL LINEUP: Palm Springs, CA
SPECTRUM TV® GOLD plan is the best solution for those who want to enjoy more channels by investing a little more. SPECTRUM TV® GOLD plan allows users to access more than 125 channels along with the channels available in the SPECTRUM TV® SIILVER plan. This plan is best for singles and families where different age groups individuals are there with different tastes and likings. Call 855.460.4353 to subscribe or upgrade your plan to the SPECTRUM TV® GOLD plan and enjoy HD streaming.
SPECTRUM TV® GOLD includes SPECTRUM TV® SILVER and the following services:
Channel | Number |
NFL Network | 39 |
Destination America The Africa Channel | 98 101 |
TeenNick | 106 |
Boomerang | 102 |
Nicktoons | 108 |
Destination America | 114 |
Crime & Investigation | 119 |
Bloomberg Television | 128 |
CNBC World | 142 |
Military History | 144 |
Tr3s | 145 |
Nick Music | 146 |
LOGO | 147 |
BET Jams | 148 |
MTV Classic | 150 |
MTV2 | 153 |
BET Soul | 156 |
BET HER | 161 |
The Cowboy Channel | 170 |
Jewish Life TV | 207 |
Tr3s | 272 |
Boomerang | 254 |
BeIN SPORTS Español | 287 |
Willow TV | 345 |
NHL Network | 400 |
TVG | 404 |
BeIN SPORTS Español | 409 |
BeIN SPORTS | 419 |
MAVTV | 420 |
NFL Network | 424 |
BTN | 426 |
PAC-12 Arizona | 439 |
PAC-12 Bay Area | 440 |
PAC-12 Mountain | 442 |
PAC-12 Oregon | 443 |
PAC-12 Washington | 444 |
PAC-12 Arizona HD | 446 |
PAC-12 Bay Area HD | 447 |
PAC-12 Mountain HD | 449 |
PAC-12 Oregon HD | 450 |
PAC-12 Washington HD | 451 |
ESPN College Extra HD | 483 |
ESPN College Extra HD | 484 |
ESPN College Extra HD | 485 |
ESPN College Extra HD | 486 |
ESPN College Extra HD | 487 |
ESPN College Extra HD | 488 |
ESPN College Extra HD | 489 |
ESPN College Extra HD | 490 |
FLIX – W | 602 |
IndiePlex HD | 656 |
RetroPlex HD | 657 |
MoviePlex HD | 658 |
IndiePlex | 661 |
RetroPlex | 662 |
MoviePlex | 663 |
BeIN SPORTS HD | 727 |
NFL Network HD | 732 |
Nicktoons HD | 784 |
BeIN SPORTS Español HD | 786 |
BTN HD | 790 |
The Africa Channel HD | 792 |
AXS TV HD | 794 |
HDNet Movies | 796 |
MTV Live HD | 799 |
Destination America HD .. | 814 |
Crime & Investigation | 815 |
Bloomberg Television HD | 828 |
Willow TV HD | 842 |
MTV2 HD | 853 |
The Cowboy Channel HD | 861 |
NHL Network HD | 872 |
MAVTV | 874 |
Willow TV HD | 1554 |
TMC | 591 – 594 |
STARZ | 606- 627 |
STARZ ENCORE | 631 – 652 |
Tennis Channel | 422 |
NFL Network | 424 |
NBA TV | 475 |
Olympic Channel | 476 |
Cars.TV | 679 |
Justice Central | 680 |
Pets.TV | 681 |
Recipe.TV | 682 |
Discovery Life HD | 683 |
BYU TV HD | 686 |
Hallmark Drama HD | 687 |
Olympic Channel HD | 689 |
Cleo HD | 690 |
Cheddar News HD | 693 |
MLB Network HD | 718 |
Science Channel | 720 |
NFL Network HD | 732 |
ESPNU HD | 724 |
Golf Channel HD | 739 |
RFD-TV HD | 745 |
FOX Deportes HD | 759 |
Universal Kids | 777 |
Disney XD HD | 778 |
TCM HD | 782 |
Disney Junior HD | 779 |
LMN HD | 783 |
Smithsonian Channel HD | 793 |
AXS TV HD | 794 |
Nat Geo Wild HD | 795 |
Heroes & Icons HD | 798 |
ASPiRE TV HD | 800 |
FM HD | 801 |
Discovery Family HD | 804 |
UP HD | 807 |
REVOLT HD | 806 |
Ovation HD | 812 |
American Heroes Ch. HD | 816 |
Reelz HD | 817 |
SundanceTV HD | 824 |
IFC HD | 825 |
fyi, HD | 826 |
VICE HD | 834 |
NBA TV HD | 835 |
BBC World News HD | 837 |
Cooking Channel HD | 839 |
i24 HD | 841 |
The Impact Network HD | 846 |
GAC HD | 859 |
Fuse HD | 858 |
GSN HD | 862 |
NBC Universo HD | 864 |
Tennis Channel HD | 866 |
CBS Sports Network HD | 869 |
ESPNEWS HD | 870 |
FOX Sports 2 HD | 873 |
Crossings TV HD | 878 |
JBS (Jewish Broadcasti…) | 879 |
TUDN HD | 887 |
ESPN Deportes HD | 888 |
Disney XD HD | 893 |
Crossings TV HD HBO | 1519 |
ESPN2 HD | 736 |
FS West HD | 737 |
FS Prime Ticket HD | 738 |
FOX Sports 1 HD | 740 |
OWN HD-West | 741 |
MTV HD | 742 |
CMT HD | 744 |
VH1 HD | 743 |
FOX News Channel HD | 747 |
The Weather Channel HD | 746 |
CNN HD | 748 |
HLN HD | 749 |
CNBC HD | 750 |
msnbc HD | 751 |
TNT HD | 752 |
Lifetime HD | 754 |
Paramount Network HD | 753 |
HGTV HD | 755 |
Food Network HD | 756 |
AMC HD | 757 |
E! HD | 758 |
USA Network HD | 760 |
SYFY HD | 761 |
FX HD | 762 |
BET HD | 763 |
Comedy Central HD | 764 |
Nickelodeon HD | 765 |
Freeform HD | 766 |
Disney Channel HD | 767 |
Discovery Channel HD | 769 |
TLC HD | 770 |
Animal Planet HD | 771 |
A&E HD | 772 |
HISTORY HD | 773 |
truTV HD | 775 |
National Geographic HD | 774 |
TV Land HD | 776 |
Hallmark Channel HD | 780 |
Hallmark Mov. & Myst. HD | 781 |
Oxygen HD | 785 |
Spectrum SportsNet CA .. | 787 |
SportsNet LA HD | 789 |
MotorTrend HD | 797 |
Bravo HD | 791 |
SonLife HD | 802 |
Pop HD | 803 |
HSN2 HD | 805 |
QVC2 HD | 811 |
Liquidation Channel HD | 821 |
WE tv HD | 822 |
SundanceTV HD | 824 |
IFC HD | 825 |
FOX Business Network HD | 829 |
Daystar HD | 833 |
BBC America HD | 836 |
Magnolia Network HD | 840 |
Investigation Discovery HD | 838 |
FX Movie Channel HD | 857 |
FXX HD | 856 |
EWTN HD | 860 |
TV One HD | 863 |
INSP HD | 865 |
SEC Network HD | 867 |
SEC Extra HD | 868 |
RSN Extra HD | 875 |
NewsNation HD | 880 |
Galavisión HD | 884 |
RSN Extra HD | 955 |
SPECTRUM TV® SPORTS PACK CHANNEL LINEUP: Palm Springs, CA
As the package name suggests, this package is the best option for those looking for a premium package for sports. SPECTRUM TV® SPORTS package gives you access to many sports channels to enjoy HD streaming with no data caps. No matter what sport you like, this plan allows you to watch your favorite sports in HD at the best price. Activating the subscription is pretty simple; you should dial 855.460.4353 and ask the representative to subscribe you to the SPECTRUM TV® SPORTS PACK plan.
Channel | Number |
NFL Network | 39 |
NHL Network | 400 |
Golf Channel | 405 |
ESPNEWS | 407 |
Outdoor Channel | 412 |
MAVTV | 420 |
Tennis Channel | 422 |
MLB Strike Zone | 423 |
NFL Network | 424 |
SPECTRUM TV® MI PLAN LATINO CHANNEL LINEUP: Palm Springs, CA
It is the best plan for those who want to enjoy their favorite latin channels in Spanish. SPECTRUM TV® MI PLAN LATINO offers all the channels available in the basic plan and a long list of latin channels. Subscribing to this plan doesn’t only offer access to more than 75 Spanish-speaking channels but also offers more than 65 English channels. This plan is best for those students or roommates living in hostels or house-sharing who want to enjoy their favorite channels at an affordable cost. To activate your subscription, dial 855.460.4353.
Channel | Number |
FOX Deportes | 43 |
Cartoon Network | 68 |
Disney XD | 78 |
Tr3s | 145 |
BabyFirstTV (SAP) | 224 |
BabyTV (SAP) | 225 |
RCN Nuestra Tele | 226 |
FOROtv | 227 |
AyM Sports | 228 |
Canal Sur | 229 |
Cubaplay | 230 |
Disney XD | 231 |
Cartoon Network | 232 |
TeleN | 241 |
Cinelatino | 242 |
Bandamax | 243 |
Telehit Urbano | 244 |
TeleFórmula | 245 |
Cine Sony HD | 246 |
Video Rola | 247 |
De Película | 248 |
De Película Clásico | 249 |
FOX Deportes | 250 |
CNN en Español | 251 |
Cine Mexicano | 252 |
TV Chile | 253 |
Boomerang | 254 |
Semillitas TV HD | 255 |
Atres Series | 256 |
Discovery en Español | 258 |
Multimedios Televisión | 259 |
TUDN | 260 |
ViendoMovies | 261 |
ESPN Deportes | 262 |
CentroamericaTV | 263 |
Univisión telenovelas | 264 |
ESNE HD | 265 |
FOX Life | 266 |
¡Sorpresa! TV | 267 |
Pasiones HD | 268 |
Canal Once | 269 |
Mexico 22 | 270 |
Tr3s | 272 |
Discovery Familia | 273 |
GOL TV | 274 |
HISTORY en Español | 275 |
EWTN en Español | 276 |
TBN Enlace USA | 277 |
HITN | 278 |
Nat Geo Mundo | 279 |
TeleHit | 280 |
Estudio 5 | 281 |
Mexicanal | 282 |
Tele El Salvador | 283 |
Antena 3 Internacional | 284 |
Aplauso TV | 285 |
Super Canal | 286 |
BeIN SPORTS Español | 287 |
Caracol | 288 |
Ecuavisa Internacional | 289 |
SUR Perú | 290 |
Telemicro | 291 |
Television Dominicana | 292 |
TVV | 293 |
TVE Internacional | 294 |
WAPA América | 295 |
íHOLA! TV HD | 296 |
Inglés Para Todas HD | 297 |
Kids Street HD | 298 |
Tarima HD | 299 |
Hogar de HGTV HD | 300 |
BeIN SPORTS Español | 409 |
GOL TV | 414 |
BeIN SPORTS | 419 |
Discovery en Espanol HD | 684 |
Discovery Familia HD | 685 |
BeIN SPORTS HD | 727 |
FOX Deportes HD | 759 |
Cartoon Network HD | 768 |
Disney XD HD | 778 |
BeIN SPORTS Español HD | 786 |
Mexico 22 HD | 809 |
Multimedios Televisión.. | 813 |
Ultra Docu HD | 818 |
Atres Series HD | 820 |
Video Rola HD | 823 |
Antena 3 Internacional.. | 827 |
TV Chile HD | 830 |
Ultra Mex HD | 831 |
Ultra Clásico HD | 832 |
Ultra Cine HD | 849 |
Ultra Fiesta HD | 854 |
Ultra Macho HD | 855 |
NBC Universo HD | 864 |
TeleFórmula HD | 886 |
TUDN HD | 887 |
ESPN Deportes HD | 888 |
EWTN en Español HD | 889 |
Ultra Familia HD | 890 |
Ultra Kidz HD | 891 |
3 Disney XD HD | 89 |
Cartoon Network HD | 892 |
FOROtv HD | 894 |
GOL TV HD | 895 |
Aplauso TV HD | 896 |
Estudio 5 HD | 897 |
Tele El Salvador HD | 898 |
Super Canal HD | 899 |
ViendoMovies HD | 902 |
Recipe.TV | 682 |
Discovery Life HD | 683 |
BYU TV HD | 686 |
Hallmark Drama HD | 687 |
Olympic Channel HD | 689 |
Cleo HD | 690 |
Cheddar News HD | 693 |
MLB Network HD | 718 |
Science Channel | 720 |
NFL Network HD | 732 |
ESPNU HD | 724 |
Golf Channel HD | 739 |
RFD-TV HD | 745 |
FOX Deportes HD | 759 |
Universal Kids | 777 |
Disney XD HD | 778 |
TCM HD | 782 |
Disney Junior HD | 779 |
LMN HD | 783 |
Smithsonian Channel HD | 793 |
AXS TV HD | 794 |
Nat Geo Wild HD | 795 |
Heroes & Icons HD | 798 |
ASPiRE TV HD | 800 |
FM HD | 801 |
Discovery Family HD | 804 |
UP HD | 807 |
REVOLT HD | 806 |
Ovation HD | 812 |
American Heroes Ch. HD | 816 |
Reelz HD | 817 |
SundanceTV HD | 824 |
IFC HD | 825 |
fyi, HD | 826 |
VICE HD | 834 |
NBA TV HD | 835 |
BBC World News HD | 837 |
Cooking Channel HD | 839 |
i24 HD | 841 |
The Impact Network HD | 846 |
GAC HD | 859 |
Fuse HD | 858 |
GSN HD | 862 |
NBC Universo HD | 864 |
Tennis Channel HD | 866 |
CBS Sports Network HD | 869 |
ESPNEWS HD | 870 |
FOX Sports 2 HD | 873 |
Crossings TV HD | 878 |
JBS (Jewish Broadcasti…) | 879 |
TUDN HD | 887 |
ESPN Deportes HD | 888 |
Disney XD HD | 893 |
9 Crossings TV HD HBO | 151 |
ESPN2 HD | 736 |
FS West HD | 737 |
FS Prime Ticket HD | 738 |
FOX Sports 1 HD | 740 |
OWN HD-West | 741 |
MTV HD | 742 |
CMT HD | 744 |
VH1 HD | 743 |
FOX News Channel HD | 747 |
The Weather Channel HD | 746 |
CNN HD | 748 |
HLN HD | 749 |
CNBC HD | 750 |
msnbc HD | 751 |
TNT HD | 752 |
Lifetime HD | 754 |
Paramount Network HD | 753 |
HGTV HD | 755 |
Food Network HD | 756 |
AMC HD | 757 |
E! HD | 758 |
USA Network HD | 760 |
SYFY HD | 761 |
FX HD | 762 |
BET HD | 763 |
Comedy Central HD | 764 |
Nickelodeon HD | 765 |
Freeform HD | 766 |
Disney Channel HD | 767 |
Discovery Channel HD | 769 |
TLC HD | 770 |
Animal Planet HD | 771 |
A&E HD | 772 |
HISTORY HD | 773 |
truTV HD | 775 |
National Geographic HD | 774 |
TV Land HD | 776 |
Hallmark Channel HD | 780 |
Hallmark Mov. & Myst. HD | 781 |
Oxygen HD | 785 |
Spectrum SportsNet CA .. | 787 |
SportsNet LA HD | 789 |
MotorTrend HD | 797 |
Bravo HD | 791 |
SonLife HD | 802 |
Pop HD | 803 |
HSN2 HD | 805 |
QVC2 HD | 811 |
Liquidation Channel HD | 821 |
WE tv HD | 822 |
SundanceTV HD | 824 |
IFC HD | 825 |
FOX Business Network HD | 829 |
Daystar HD | 833 |
BBC America HD | 836 |
Magnolia Network HD | 840 |
Investigation Discovery HD | 838 |
FX Movie Channel HD | 857 |
FXX HD | 856 |
EWTN HD | 860 |
TV One HD | 863 |
INSP HD | 865 |
SEC Network HD | 867 |
SEC Extra HD | 868 |
RSN Extra HD | 875 |
NewsNation HD | 880 |
Galavisión HD | 884 |
RSN Extra HD | 955 |